The fee structure for the session 2025 – 26 is as follows:
(Charged at the time of New Admission only)
| Prospectus & Registration | 600 |
| Caution Fee | 1000 (Refundable) |
Admission Fee
| Class | Fee |
|---|---|
| Pre-Nursery to Nursery | 8700 |
| KG to VIII | 10700 |
| IX & X | 12700 |
| XI & XII | 16500 |
(Payable Quarterly Every Year)
Monthly Fee (Per Month Fee indicated below)
| Class | Fee |
|---|---|
| Pre-Nursery | 1850 |
| Nursery | 2250 |
| KG1 & KG2 | 2500 |
| I & II | 2700 |
| III to V | 2950 |
| VI to VIII | 3150 |
| IX & X | 4000 |
| XI & XII (Commerce/Humanities) | 4300 |
| XI & XII (Science) | 4850 |
Exam Fee (Per Month Fee indicated below)
| Class | Fee |
|---|---|
| Pre Nursery to V | 230 |
| VI to VIII | 280 |
| IX to XII | 350 |
(To be paid if the below Facilities are opted by the student)
Swimming
| class | fee |
|---|---|
| Nursery to UKG | 500 p.m. |
| I to XII | 500 p.m. |
Transport (Payable Quarterly)
Fixed as per Distance/Location route wise considering the actual scenario. Contact transport department for more details